Poly(Dimethyldiallylammonium chloride)- POLYDADMAC HTS-4

Product Name: PolyDADMAC
Monomer: DADMAC
CAS No.: 26062-79-3
Design Capacity: 35,000 tons/year
Product Certification: REACH / NSF
System Certification: ISO 9001 / 14001 / 45001
Specifications
| Model No. | Solid Content (%) | Viscosity (25°C) | pH (1% Aq. Solution) | Appearance | ||
|---|---|---|---|---|---|---|
| CPS | Rotor | Speed | ||||
| HT-1120 | 19.0 - 21.0 | 220 - 300 | 1 | 12 | 3 - 7 | Colorless to light yellow viscous liquid |
| HT-1220 | 250 - 350 | 1 | 12 | |||
| HT-1320 | 600 - 900 | 2 | 30 | |||
| HT-1420 | 1,000 - 3,000 | 2 | 6 | |||
| HT-1520 | 2,000 - 5,000 | 3 | 6 | |||
| HT-1620 | 5,000 - 8,000 | 3 | 6 | |||
| HT-1130 | 29.0 | 800 - 1,000 | 3 | 60 | ||
| HT-1230 | 1,500 - 2,500 | 3 | 30 | |||
| HT-1135 | 34.0 - 36.0 | 100 - 200 | 1 | 30 | ||
| HT-1235 | 200 - 400 | 1 | 12 | |||
| HT-1335 | 400 - 600 | 2 | 30 | |||
| HT-1435 | 800 - 1,000 | 3 | 60 | |||
| HT-1535 | 1,000 - 2,000 | 3 | 30 | |||
| HT-1635 | 3,000 - 5,000 | 3 | 12 | |||
| HT-1140 | 39.0 - 41.0 | 800 - 1,000 | 3 | 60 | ||
| HT-1240 | 1,000 - 3,2000 | 3 | 30 | |||
| HT-1340 | 1,000 - 3,000 | 3 | 30 | |||
| HT-1440 | 7,000 - 9,000 | 3 | 6 | |||
| HT-1540 | 9,000 - 11,000 | 3 | 6 | |||
| HT-1640 | 12,500 - 15,000 | 3 | 6 | |||
| HT-1740 | 10,000 - 20,000 | 3 | 6 | |||
| HT-1840 | 20,000 - 50,000 | 4 | 6 | |||
| HT-1940 | 40,000 - 70,000 | 4 | 6 | |||
| HT-11040 | > 70,000 | 4 | 6 | |||
| HT-11140 | 65,000 - 100,000 | 4 | 6 | |||
| HT-1046 | 45.0 - 47.0 | 100 - 150 | 1 | 30 | ||
| HT-1150 | 49.0 - 51.0 | 100 - 200 | 1 | 12 | ||
| HT-1250 | 8,000 - 12,000 | 3 | 6 | |||
Application Properties
- Water & Mining Treatment: Functions as a high-efficiency cationic coagulant in wastewater treatment, mining, and mineral processing.
- Textile Industry: Used as an effective formaldehyde-free fixing agent.
- Paper Industry: Acts as an anionic trash catcher and AKD curing accelerator.
- Oilfield Chemicals: Serves as a clay stabilizer in well drilling and an acid fracturing cation modifier in water injection.
Recommended Dosage
Dilute 10–40 times with water before use. Add 2–10 kg of the diluted aqueous solution per ton of printing and dyeing wastewater (optimal pH range: 7–10).
Package & Storage
- Package: 125 KG or 200 KG PE Drum.
- Storage: Store sealed in a cool place, away from direct heat and strong oxidants. Shelf life is 1 year.
| 【Back】 |
Related products
Contact Us
![]() |
Phone:+86-13575507341 ✔ Copied
|
![]() |
Wechat:13575507341 ✔ Copied
|
![]() |
Tel:+86-575-88736018 ✔ Copied
|
![]() |
E-mail:sales@sxhtzj.com ✔ Copied
|














